S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MANGALAM VIDHYASHRAM |
2 | AFFILIATION NO.(IF APPLICABLE) | 1931140 |
3 | SCHOOL CODE (IF APPLICABLE) | 56041 |
4 | COMPLETE ADDRESS WITH PIN CODE | NO.359/E, VICTORY AVENUE, THIRUMULLAIVOYAL,CHENNAI-600062.,THIRUVALLUR , TAMILNADU - 600062 |
5 | PRINCIPAL NAME | Dr. Srividhya N |
6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed., M.Phil., Ph.D. |
7 | SCHOOL EMAIL ID | 56041@cbseshiksha.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 044-26379655 |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | http://www.mangalamvidhyashram.com/images/mds/fees.pdf |
2 | ANNUAL ACADEMIC CALANDER | http://www.mangalamvidhyashram.com/images/mds/annualacademy.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://www.mangalamvidhyashram.com/images/mds/schoolmanag.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://www.mangalamvidhyashram.com/images/mds/ptassociation.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | http://www.mangalamvidhyashram.com/assets/images/mds/result.jpg |
S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 0 | 0 | - | NOT APPLICABLE |
S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 0 | 0 | - | NOT APPLICABLE |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | DR. SRIVIDHYA N |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT |
23 2 14 6 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | ONE |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | ONE |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8456.59 |
2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 & 836 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 172 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 36 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=aMD-M2EDu6g |