| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MANGALAM VIDHYASHRAM |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1931140 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56041 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NO.359/E, VICTORY AVENUE, THIRUMULLAIVOYAL,CHENNAI-600062.,THIRUVALLUR , TAMILNADU - 600062 |
| 5 | PRINCIPAL NAME | MS. PRIYA D |
| 6 | PRINCIPAL QUALIFICATION | M.Sc, M.Sc, B.Ed. |
| 7 | SCHOOL EMAIL ID | 56041@cbseshiksha.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 044-26379655 |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | http://www.mangalamvidhyashram.com/images/mds/fees.pdf |
| 2 | ANNUAL ACADEMIC CALANDER | http://www.mangalamvidhyashram.com/images/mds/annualacademy.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://www.mangalamvidhyashram.com/images/mds/schoolmanag.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://www.mangalamvidhyashram.com/images/mds/ptassociation.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | http://www.mangalamvidhyashram.com/images/mds/lastthreeyearofresult.jpg |
| S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 14 | 14 | 100 | - |
| 2 | 2024-2025 | 04 | 04 | 100 | - |
| 3 | 2023-2024 | 05 | 05 | 100 | - |
| 4 | 2022-2023 | 04 | 04 | 100 | - |
| S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 10 | 09 | 90 | NOT APPLICABLE |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MS. PRIYA D M.Sc, M.Sc, B.Ed. |
| 2 | TOTAL NO. OF TEACHERS PGT TGT PRT PET |
32 09 09 12 2 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs Sameena M.Sc, B.Ed |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms Durga M.Sc |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8456.59 |
| 2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 & 836 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 172 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 30 |
| 6 | NO. OF BOYS TOILETS | 36 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=aMD-M2EDu6g |